<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NNPA</title>
	<atom:link href="http://www.nnpa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nnpa.org</link>
	<description>National Newspaper Publishers Association</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Haitian Relief Effort</title>
		<link>http://www.nnpa.org/haitian-relief-effort</link>
		<comments>http://www.nnpa.org/haitian-relief-effort#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:01:36 +0000</pubDate>
		<dc:creator>dciadmin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.nnpa.org/?p=10052</guid>
		<description><![CDATA[Find out how you can help with the Haiti earthquake relief efforts.]]></description>
			<content:encoded><![CDATA[<p>Find out how you can help with the Haiti earthquake relief efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnpa.org/haitian-relief-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join NNPA</title>
		<link>http://www.nnpa.org/join-us</link>
		<comments>http://www.nnpa.org/join-us#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:56:13 +0000</pubDate>
		<dc:creator>dciadmin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.nnpa.org/?p=10049</guid>
		<description><![CDATA[Join the more than 200 Black newspapers in the U.S. and the Virgin Islands who are members of the National Newspaper Publishers Association.]]></description>
			<content:encoded><![CDATA[<p>Join the more than 200 Black newspapers in the U.S. and the Virgin Islands who are members of the National Newspaper Publishers Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnpa.org/join-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STATE OF THE AFRICAN-AMERICAN CONSUMER</title>
		<link>http://www.nielsen.com/content/dam/corporate/us/en/reports-downloads/2011-Reports/StateOfTheAfricanAmericanConsumer.pdf</link>
		<comments>http://www.nielsen.com/content/dam/corporate/us/en/reports-downloads/2011-Reports/StateOfTheAfricanAmericanConsumer.pdf#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:21:35 +0000</pubDate>
		<dc:creator>NNPA</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.nnpa.org/?p=10042</guid>
		<description><![CDATA[As business executives look for opportunities to grow their companies and gain market share, it is critical that they understand new and emerging demands from consumers. It is also important for consumers to understand their purchasing power as well. African-Americans &#8230; <a href="http://www.nielsen.com/content/dam/corporate/us/en/reports-downloads/2011-Reports/StateOfTheAfricanAmericanConsumer.pdf">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As business executives look for opportunities to grow their companies and gain market share, it is critical that<br />
they understand new and emerging demands from consumers. It is also important for consumers to understand<br />
their purchasing power as well. African-Americans are projected to spend $1.1 trillion by 2015. To address the<br />
growing needs of this diverse consumer group, Nielsen and the National Newspaper Publishers Association<br />
(NNPA) have developed <em>The State of the African-American Consumer Report.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nielsen.com/content/dam/corporate/us/en/reports-downloads/2011-Reports/StateOfTheAfricanAmericanConsumer.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

